Samsung released the Galaxy S24 series consisting of the Galaxy S24, S24 Plus and the Samsung Galaxy S24 Ultra with the Ultra model as the best among the series but also the most expensive as expected. The Samsung Galaxy S24 models arrived with improved specs and AI features. Below are the specs of the Galaxy S24 models.
Galaxy S24 Models Specifications
Specifications | Galaxy S24 | Galaxy S24 Plus | Galaxy S24 Ultra |
Display | 6.2 inches, FHD+ LTPO AMOLED 2X, HDR10+, 120Hz, 2600 nits(peak), Gorilla Glass Victus 2, Always On Display | 6.7 inches, QHD+ LTPO AMOLED 2X, HDR10+, 120Hz, 2600 nits(peak) Gorilla Glass Victus 2, Always On Display | 6.8 inches, QHD+ LTPO AMOLED 2X, HDR10+, 120Hz, 2600 nits(peak) Gorilla Glass Armor, Always On Display |
Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm)/Adreno 750 – USA/Canada/China Exynos 2400 (4nm)/Xclipse 940 – International | Qualcomm Snapdragon 8 Gen 3 (4nm)/Adreno 750 – USA/Canada/China Exynos 2400 (4nm)/Xclipse 940 – International | Qualcomm Snapdragon 8 Gen 3 (4nm)/Adreno 750 |
Memory | 8GB/128GB, 8GB/256GB, 12GB/256GB, 12GB/512GB UFS 4.0 No SD Card Slot | 12GB/256GB, 12GB/512GB – UFS 4.0 No SD Card Slot | 12GB/256GB, 12GB/512GB, 12GB/1TB – UFS 4.0 No SD Card Slot |
Rear Camera | 50MP(wide), f/1.8, Dual Pixel PDAF, OIS 10MP(telephoto), f/2.4, PDAF, OIS, 3x optical zoom 12MP(ultrawide), f/2.2, Super Steady Video LED flash, panorama, auto-HDR Up to 8k@24/30fps | 50MP(wide), f/1.8, Dual Pixel PDAF, OIS 10MP(telephoto), f/2.4, PDAF, OIS, 3x optical zoom 12MP(ultrawide), f/2.2, Super Steady Video LED flash, panorama, auto-HDR Up to 8k@24/30fps | 200MP(wide), f/1.7, multidirectional PDAF, Laser AF, OIS 50MP(wide), f/1.8, Dual Pixel PDAF, OIS 10MP(telephoto), f/2.4, PDAF, OIS, 3x optical zoom 12MP(ultrawide), f/2.2, Super Steady Video LED flash, panorama, auto-HDR Up to 8k@24/30fps |
Selfie Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Up to 4k@30/60fps | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Up to 4k@30/60fps | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Up to 4k@30/60fps |
Android Ver. | Android 14, One UI 6.1 | Android 14, One UI 6.1 | Android 14, One UI 6.1 |
Battery | 4000 mAh, non-removable 25W fast charging 15W wireless 4.5W reverse wireless | 4900 mAh, non-removable 45W fast charging 15W wireless 4.5W reverse wireless | 5000 mAh, non-removable 45W fast charging 15W wireless 4.5W reverse wireless |
Features | In-display ultrasonic Fingerprint scanner, Face ID, Bluetooth 5.3, Stereo speakers, Wi-Fi 7, GPS, GLONASS, BDS, GALILEO, NFC, OTG, Samsung DeX, Samsung Wireless DeX, Ultra Wideband(UWB) support | In-display ultrasonic Fingerprint scanner, Face ID, Bluetooth 5.3, Stereo speakers, Wi-Fi 7, GPS, GLONASS, BDS, GALILEO, NFC, OTG, Samsung DeX, Samsung Wireless DeX, Ultra Wideband(UWB) support | In-display ultrasonic Fingerprint scanner, Face ID, Bluetooth 5.3, Stereo speakers, Wi-Fi 7, GPS, GLONASS, BDS, GALILEO, NFC, OTG, Samsung DeX, Samsung Wireless DeX, Ultra Wideband(UWB) support |
Sensors | accelerometer, gyro, proximity, compass, barometer | accelerometer, gyro, proximity, compass, barometer | accelerometer, gyro, proximity, compass, barometer |
Price | Up to $800 | Up to $1000 | Up to $1,200 |
The S24 Series also has AI features including;
- Chat Assistant – Instantly translates and direct messages in different languages
- Voice Recording Assistant – Helps convert recorded audio to text, converts voice recordings into transcripts featuring instant translation.
- Live translation – Real-time AI translation for spoken and written contents in different languages.
Samsung promises 7 years of Android and security updates for the Galaxy S24 series and the S23 models that were supposed to receive 5 years of updates.